Formula 1 Grand Prix Championship Race Results 2008
Congratulations Kimi - Malaysia Winner 2008
|
2008 F1
Drivers Championship |
||||
| 1. | Lewis Hamilton | GBR | McLaren | 14 |
| 2. | Kimi Räikkönen | FIN | Ferrari | 11 |
| 3. | Nick Heidfeld | GER | BMW | 11 |
| 4. | Heikki Kovalainen | FIN | McLaren | 10 |
| 5. | Robert Kubica | POL | BMW | 8 |
| 6. | Nico Rosberg | GER | Williams | 6 |
| 7. | Fernando Alonso | ESP | Renault | 6 |
| 8. | Jarno Trulli | ITA | Toyota | 5 |
| 9. | Kazuki Nakajima | JAP | Williams | 3 |
| 10. | Sebastien Bourdais | FRA | Toro Rosso | 2 |
| 11. | Mark Webber | AUS | Red Bull Racing | 2 |
| 12. | Takuma Sato | JAP | Super Aguri | 0 |
| 13. | Felipe Massa | BRA | Ferrari | 0 |
| 14. | Vitantonio Liuzzi | ITA | Torro Rosso | 0 |
| 15. | Jenson Button | GBR | Honda | 0 |
| 16. | Anthony Davidson | GBR | Super Aguri | 0 |
| 17. | Adrian Sutil | GER | Force India | 0 |
| 18. | Nelson Piquet | GER | Renault | 0 |
| 19. | Timo Glock | GER | Toyota | 0 |
| 20. | David Coulthard | SCO | Red Bull Racing | 0 |
| 21. | Rubens Barrichello | BRA | Honda | 0 |
| 22. | Giancarlo Fisichella | ITA | Force India | 0 |
|
2008
F1 Constructors Championship. |
||
| 1. | McLaren-Mercedes Renault | 24 |
| 2. | BMW Sauber | 19 |
| 3. | Ferrari | 11 |
| 4. | Williams | 9 |
| 5. | Renault | 6 |
| 6. | Toyota | 5 |
| 7. | Red Bull Racing | 2 |
| 8. | Toro Rosso | 2 |
| 9. | Honda | 0 |
| 10. | Super Aguri | 0 |
| 11. | Force India | 0 |
Tickets and Tours still Available
Buy Malaysian Grand Prix Tickets NOW F1 Tickets
NEXT RACE - BAHRAIN Grand Prix 6th April
Book Malaysian Grand Prix Tours NOW
FOLLOWING RACE - SPAIN Grand Prix 27th April
Buy Spanish Grand Prix Tickets NOW F1 Tickets
Tickets and Tours still Available
Book Spanish Grand Prix Tours NOW
Congratulations Lewis - Australia Winner 2008
|
2008 Australian Grand Prix Result |
||||
| 1. | Lewis Hamilton | GBR | McLaren | 1h34m50.6s |
| 2. | Nick Heidfeld | GER | BMW |
+5.5s |
| 3. | Nico Rosberg | GER | Williams | +8.2s |
| 4. | Fernando Alonso | ESP | Renault | +17.2s |
| 5. | Heikki Kovalainen | FIN | McLaren | +18.0s |
| 6. | Kazuki Nakajima | JAP | Williams | +1lap |
| 7. | Sebastien Bourdais | FRA | Toro Rosso | +3laps |
| 8. | Kimi Räikkönen | FIN | Ferrari | +5laps |
| 9. | Robert Kubica | POL | BMW | +11laps |
| 10. | Timo Glock | GER | Toyota | +15laps |
| 11. | Takuma Sato | JAP | Super Aguri | +26laps |
| 12. | Nelson Piquet | GER | Renault | +28laps |
| 13. | Felipe Massa | BRA | Ferrari | +29laps |
| 14. | Vitantonio Liuzzi | ITA | Torro Rosso | 0 |
| 15. | Jenson Button | GBR | Honda | 0 |
| 16. | Anthony Davidson | GBR | Super Aguri | 0 |
| 17. | Adrian Sutil | GER | Force India | 0 |
| 17. | Sebastian Vettel | GER | Torro Rosso | 0 |
| 18. | Rubens Barrichello | BRA | Honda | 0 |
| 19. | David Coulthard | SCO | Red Bull | 0 |
| 20. | Giancarlo Fisichella | ITA | Force India | +58laps |
| 21. | Jarno Trulli | ITA | Toyota | 0 |
| 22. | Mark Webber | AUS | Red Bull | 0 |
|
2008 F1
Drivers Championship |
||||
| 1. | Lewis Hamilton | GBR | McLaren | 10 |
| 2. | Nick Heidfeld | GER | BMW | 8 |
| 3. | Nico Rosberg | GER | Williams | 6 |
| 4. | Fernando Alonso | ESP | Renault | 5 |
| 5. | Heikki Kovalainen | FIN | McLaren | 4 |
| 6. | Kazuki Nakajima | JAP | Williams | 3 |
| 7. | Sebastien Bourdais | FRA | Toro Rosso | 2 |
| 8. | Kimi Räikkönen | FIN | Ferrari | 1 |
| 9. | Jarno Trulli | ITA | Toyota | 0 |
| 10. | Felipe Massa | BRA | Ferrari | 0 |
| 11. | Rubens Barrichello | BRA | Honda | 0 |
| 12. | Takuma Sato | JAP | Super Aguri | 0 |
| 13. | Mark Webber | AUS | Red Bull Racing | 0 |
| 14. | Vitantonio Liuzzi | ITA | Torro Rosso | 0 |
| 15. | Jenson Button | GBR | Honda | 0 |
| 16. | Anthony Davidson | GBR | Super Aguri | 0 |
| 17. | Adrian Sutil | GER | Force India | 0 |
| 18. | Nelson Piquet | GER | Renault | 0 |
| 19. | Timo Glock | GER | Toyota | 0 |
| 20. | David Coulthard | SCO | Red Bull Racing | 0 |
| 21. | Robert Kubica | POL | BMW | 0 |
| 22. | Giancarlo Fisichella | ITA | Force India | 0 |
RACE REPORT: Australian Grand Prix 2007

